UTC Offsets and Time Zone Abbreviations
UTC offsets and abbreviations for 91 IANA time zones, showing the offset in January and in July so you can see at a glance which zones shift for daylight saving and which hold one offset all year.
34 of 91 zones listed change offset during the year.
Key facts
- • UTC offsets range from UTC−11:00 to UTC+14:00.
- • Not all offsets are whole hours — India is UTC+05:30 and Nepal is UTC+05:45.
- • An abbreviation like EST or CET names one offset; the IANA zone name covers both standard and daylight time.
- • The same abbreviation can mean different offsets in different regions, which is why IANA names are safer in data.
Offset reference
| IANA time zone | Region | January | July | Observes DST |
|---|---|---|---|---|
| Pacific/Honolulu | Americas | UTC−10:00 HST | UTC−10:00 HST | No |
| America/Anchorage | Americas | UTC−09:00 AKST | UTC−08:00 AKDT | Yes |
| America/Los_Angeles | Americas | UTC−08:00 PST | UTC−07:00 PDT | Yes |
| America/Tijuana | Americas | UTC−08:00 PST | UTC−07:00 PDT | Yes |
| America/Vancouver | Americas | UTC−08:00 PST | UTC−07:00 PDT | Yes |
| America/Denver | Americas | UTC−07:00 MST | UTC−06:00 MDT | Yes |
| America/Edmonton | Americas | UTC−07:00 MST | UTC−06:00 MDT | Yes |
| America/Phoenix | Americas | UTC−07:00 MST | UTC−07:00 MST | No |
| America/Chicago | Americas | UTC−06:00 CST | UTC−05:00 CDT | Yes |
| America/Mexico_City | Americas | UTC−06:00 CST | UTC−06:00 CST | No |
| America/Winnipeg | Americas | UTC−06:00 CST | UTC−05:00 CDT | Yes |
| America/Bogota | Americas | UTC−05:00 GMT-5 | UTC−05:00 GMT-5 | No |
| America/Detroit | Americas | UTC−05:00 EST | UTC−04:00 EDT | Yes |
| America/Indiana/Indianapolis | Americas | UTC−05:00 EST | UTC−04:00 EDT | Yes |
| America/Lima | Americas | UTC−05:00 GMT-5 | UTC−05:00 GMT-5 | No |
| America/New_York | Americas | UTC−05:00 EST | UTC−04:00 EDT | Yes |
| America/Toronto | Americas | UTC−05:00 EST | UTC−04:00 EDT | Yes |
| America/Caracas | Americas | UTC−04:00 GMT-4 | UTC−04:00 GMT-4 | No |
| America/Halifax | Americas | UTC−04:00 AST | UTC−03:00 ADT | Yes |
| America/La_Paz | Americas | UTC−04:00 GMT-4 | UTC−04:00 GMT-4 | No |
| America/Manaus | Americas | UTC−04:00 GMT-4 | UTC−04:00 GMT-4 | No |
| America/St_Johns | Americas | UTC−03:30 GMT-3:30 | UTC−02:30 GMT-2:30 | Yes |
| America/Argentina/Buenos_Aires | Americas | UTC−03:00 GMT-3 | UTC−03:00 GMT-3 | No |
| America/Montevideo | Americas | UTC−03:00 GMT-3 | UTC−03:00 GMT-3 | No |
| America/Santiago | Americas | UTC−03:00 GMT-3 | UTC−04:00 GMT-4 | Yes |
| America/Sao_Paulo | Americas | UTC−03:00 GMT-3 | UTC−03:00 GMT-3 | No |
| America/Noronha | Americas | UTC−02:00 GMT-2 | UTC−02:00 GMT-2 | No |
| Atlantic/Azores | Americas | UTC−01:00 GMT-1 | UTC+00:00 GMT+0 | Yes |
| Atlantic/Cape_Verde | Americas | UTC−01:00 GMT-1 | UTC−01:00 GMT-1 | No |
| Africa/Abidjan | Europe & Africa | UTC+00:00 GMT | UTC+00:00 GMT | No |
| Asia/Perth | Asia | UTC+00:00 | UTC+00:00 | No |
| Europe/Lisbon | Europe & Africa | UTC+00:00 GMT+0 | UTC+01:00 GMT+1 | Yes |
| Europe/London | Europe & Africa | UTC+00:00 GMT | UTC+01:00 GMT+1 | Yes |
| UTC | UTC | UTC+00:00 UTC | UTC+00:00 UTC | No |
| Africa/Casablanca | Europe & Africa | UTC+01:00 GMT+1 | UTC+01:00 GMT+1 | No |
| Africa/Lagos | Europe & Africa | UTC+01:00 GMT+1 | UTC+01:00 GMT+1 | No |
| Europe/Amsterdam | Europe & Africa | UTC+01:00 GMT+1 | UTC+02:00 GMT+2 | Yes |
| Europe/Berlin | Europe & Africa | UTC+01:00 GMT+1 | UTC+02:00 GMT+2 | Yes |
| Europe/Madrid | Europe & Africa | UTC+01:00 GMT+1 | UTC+02:00 GMT+2 | Yes |
| Europe/Paris | Europe & Africa | UTC+01:00 GMT+1 | UTC+02:00 GMT+2 | Yes |
| Europe/Prague | Europe & Africa | UTC+01:00 GMT+1 | UTC+02:00 GMT+2 | Yes |
| Europe/Rome | Europe & Africa | UTC+01:00 GMT+1 | UTC+02:00 GMT+2 | Yes |
| Europe/Stockholm | Europe & Africa | UTC+01:00 GMT+1 | UTC+02:00 GMT+2 | Yes |
| Europe/Warsaw | Europe & Africa | UTC+01:00 GMT+1 | UTC+02:00 GMT+2 | Yes |
| Europe/Zurich | Europe & Africa | UTC+01:00 GMT+1 | UTC+02:00 GMT+2 | Yes |
| Africa/Cairo | Europe & Africa | UTC+02:00 GMT+2 | UTC+03:00 GMT+3 | Yes |
| Africa/Johannesburg | Europe & Africa | UTC+02:00 GMT+2 | UTC+02:00 GMT+2 | No |
| Europe/Athens | Europe & Africa | UTC+02:00 GMT+2 | UTC+03:00 GMT+3 | Yes |
| Europe/Helsinki | Europe & Africa | UTC+02:00 GMT+2 | UTC+03:00 GMT+3 | Yes |
| Africa/Nairobi | Middle East & Central Asia | UTC+03:00 GMT+3 | UTC+03:00 GMT+3 | No |
| Asia/Baghdad | Middle East & Central Asia | UTC+03:00 GMT+3 | UTC+03:00 GMT+3 | No |
| Asia/Riyadh | Middle East & Central Asia | UTC+03:00 GMT+3 | UTC+03:00 GMT+3 | No |
| Europe/Istanbul | Middle East & Central Asia | UTC+03:00 GMT+3 | UTC+03:00 GMT+3 | No |
| Europe/Moscow | Middle East & Central Asia | UTC+03:00 GMT+3 | UTC+03:00 GMT+3 | No |
| Asia/Tehran | Middle East & Central Asia | UTC+03:30 GMT+3:30 | UTC+03:30 GMT+3:30 | No |
| Asia/Baku | Middle East & Central Asia | UTC+04:00 GMT+4 | UTC+04:00 GMT+4 | No |
| Asia/Dubai | Middle East & Central Asia | UTC+04:00 GMT+4 | UTC+04:00 GMT+4 | No |
| Asia/Muscat | Middle East & Central Asia | UTC+04:00 GMT+4 | UTC+04:00 GMT+4 | No |
| Asia/Tbilisi | Middle East & Central Asia | UTC+04:00 GMT+4 | UTC+04:00 GMT+4 | No |
| Asia/Kabul | Middle East & Central Asia | UTC+04:30 GMT+4:30 | UTC+04:30 GMT+4:30 | No |
| Asia/Almaty | Middle East & Central Asia | UTC+05:00 GMT+5 | UTC+05:00 GMT+5 | No |
| Asia/Karachi | Middle East & Central Asia | UTC+05:00 GMT+5 | UTC+05:00 GMT+5 | No |
| Asia/Tashkent | Middle East & Central Asia | UTC+05:00 GMT+5 | UTC+05:00 GMT+5 | No |
| Asia/Colombo | Middle East & Central Asia | UTC+05:30 GMT+5:30 | UTC+05:30 GMT+5:30 | No |
| Asia/Kolkata | Middle East & Central Asia | UTC+05:30 GMT+5:30 | UTC+05:30 GMT+5:30 | No |
| Asia/Kathmandu | Middle East & Central Asia | UTC+05:45 GMT+5:45 | UTC+05:45 GMT+5:45 | No |
| Asia/Dhaka | Middle East & Central Asia | UTC+06:00 GMT+6 | UTC+06:00 GMT+6 | No |
| Asia/Rangoon | Middle East & Central Asia | UTC+06:30 GMT+6:30 | UTC+06:30 GMT+6:30 | No |
| Asia/Bangkok | Asia | UTC+07:00 GMT+7 | UTC+07:00 GMT+7 | No |
| Asia/Ho_Chi_Minh | Asia | UTC+07:00 GMT+7 | UTC+07:00 GMT+7 | No |
| Asia/Jakarta | Asia | UTC+07:00 GMT+7 | UTC+07:00 GMT+7 | No |
| Asia/Hong_Kong | Asia | UTC+08:00 GMT+8 | UTC+08:00 GMT+8 | No |
| Asia/Kuala_Lumpur | Asia | UTC+08:00 GMT+8 | UTC+08:00 GMT+8 | No |
| Asia/Manila | Asia | UTC+08:00 GMT+8 | UTC+08:00 GMT+8 | No |
| Asia/Shanghai | Asia | UTC+08:00 GMT+8 | UTC+08:00 GMT+8 | No |
| Asia/Singapore | Asia | UTC+08:00 GMT+8 | UTC+08:00 GMT+8 | No |
| Asia/Taipei | Asia | UTC+08:00 GMT+8 | UTC+08:00 GMT+8 | No |
| Australia/Perth | Australia & Pacific | UTC+08:00 GMT+8 | UTC+08:00 GMT+8 | No |
| Asia/Seoul | Asia | UTC+09:00 GMT+9 | UTC+09:00 GMT+9 | No |
| Asia/Tokyo | Asia | UTC+09:00 GMT+9 | UTC+09:00 GMT+9 | No |
| Australia/Darwin | Australia & Pacific | UTC+09:30 GMT+9:30 | UTC+09:30 GMT+9:30 | No |
| Australia/Brisbane | Australia & Pacific | UTC+10:00 GMT+10 | UTC+10:00 GMT+10 | No |
| Pacific/Port_Moresby | Australia & Pacific | UTC+10:00 GMT+10 | UTC+10:00 GMT+10 | No |
| Australia/Adelaide | Australia & Pacific | UTC+10:30 GMT+10:30 | UTC+09:30 GMT+9:30 | Yes |
| Australia/Melbourne | Australia & Pacific | UTC+11:00 GMT+11 | UTC+10:00 GMT+10 | Yes |
| Australia/Sydney | Australia & Pacific | UTC+11:00 GMT+11 | UTC+10:00 GMT+10 | Yes |
| Pacific/Guadalcanal | Australia & Pacific | UTC+11:00 GMT+11 | UTC+11:00 GMT+11 | No |
| Pacific/Noumea | Australia & Pacific | UTC+11:00 GMT+11 | UTC+11:00 GMT+11 | No |
| Pacific/Fiji | Australia & Pacific | UTC+12:00 GMT+12 | UTC+12:00 GMT+12 | No |
| Pacific/Auckland | Australia & Pacific | UTC+13:00 GMT+13 | UTC+12:00 GMT+12 | Yes |
| Pacific/Tongatapu | Australia & Pacific | UTC+13:00 GMT+13 | UTC+13:00 GMT+13 | No |
Questions
- What is a UTC offset?
- A UTC offset is how far a time zone is ahead of or behind Coordinated Universal Time. UTC+05:30 means local clocks read five and a half hours later than UTC. Offsets are a property of a zone at a point in time, not a fixed label, because many zones change offset for daylight saving.
- What is the difference between EST and EDT?
- EST is Eastern Standard Time, UTC−05:00, used in winter. EDT is Eastern Daylight Time, UTC−04:00, used from mid-March to early November. Writing 'EST' year-round is a common source of scheduling errors; the IANA name America/New_York covers both and resolves to the correct one automatically.
- Why do some zones have a 30 or 45 minute offset?
- Offsets do not have to be whole hours. India is UTC+05:30, Nepal is UTC+05:45, parts of Australia are UTC+09:30, and the Chatham Islands are UTC+12:45. These are historical choices about aligning local noon with solar noon, and any tool that assumes whole-hour offsets gets them wrong.
- Which time zones do not observe daylight saving?
- Most of Asia and Africa, all of India, Japan, China, most of Australia's Queensland, Arizona in the United States, and Saskatchewan in Canada keep one offset year-round. The 'Observes DST' column below shows this for every supported zone by comparing its January and July offsets.